Wallbox Pulsar Plus Tethered
- Type 2 Adapter Type
- Small and lightweight
- WiFi and Bluetooth
- LED indicator
- Built-in earthing protection
- 7.4kW power output
-
Convenient 5-metre cable
Wallbox is a smart charging company that is championing renewable energy by developing state-of-the-art electric vehicle charging solutions for homes, businesses and cities. Wallbox aims to make the EV charging experience as simple and user-friendly as possible – maximising the inclusivity of renewable technology.
The Wallbox Pulsar Plus is a 7.4kW Pulsar Plus EV charger (black) with 5m integrated cable, which is compatible with all Type 2 electric cars. The EV charger offers Wi-Fi & Bluetooth connectivity and works with the myWallbox App & Portal user interface. The Pulsar Plus EV charger has an IP54/IK08 rated construction and incorporates a Power Sharing Smart feature.
Make | Model | Year |
---|---|---|
Audi | A3 TFSI e | 2021 - 2022 |
Audi | A6 TFSI e | 2021 - 2022 |
Audi | A7 TFSI e | 2021 - 2022 |
Audi | A8 TFSI e | 2020 - 2022 |
Audi | e-tron 50 | 2020 - 2022 |
Audi | e-tron 55 | 2019 - 2022 |
Audi | e-tron GT | 2021 - 2022 |
Audi | Q3 TFSI e | 2020 - 2022 |
Audi | Q3 TFSI e | 2022 |
Audi | Q4 TFSI e | 2021 - 2022 |
Audi | Q5 55 TFSI e | 2019 - 2022 |
Audi | Q7 e-tron | 2016 - 2022 |
BMW | 225XE | 2018 - 2022 |
BMW | 330e | 2015 - 2022 |
BMW | 330e iPerformance | 2019 - 2022 |
BMW | 530e | 2019 - 2022 |
BMW | 530e iPerformance | 2017 - 2022 |
BMW | 740e | 2016 - 2022 |
BMW | i3 | 2018 - 2022 |
BMW | i3s | 2018 - 2022 |
BMW | i4 eDrive40 | 2021 - 2022 |
BMW | i8 | 2015 - 2022 |
BMW | i8 Coupe | 2018 - 2022 |
BMW | i8 Roadster | 2018 - 2022 |
BMW | iX | 2021 - 2022 |
BMW | iX3 | 2021 - 2022 |
BMW | X1 xDrive25e | 2020 - 2022 |
BMW | X3 xDrive30e | 2020 - 2022 |
BMW | X5 xDrive40e | 2015 - 2022 |
BMW | X5 xDrive45e | 2020 - 2022 |
Citroen | C5 Aircross | 2020 - 2022 |
Citroen | e-Berlingo | 2021 - 2022 |
Citroen | e-C4 | 2021 - 2022 |
Citroen | e-Dispatch | 2020 - 2022 |
Citroen | e-SpaceTourer | 2020 - 2022 |
CUPRA | Formentor e-HYBRID | 2021 - 2022 |
CUPRA | Leon e-HYBRID | 2021 - 2022 |
DS | 3 CROSSBACK E-TENSE | 2020 - 2022 |
DS | 7 CROSSBACK E-TENSE | 2020 - 2022 |
Fiat | 500e | 2020 - 2022 |
Ford | Kuga | 2020 - 2022 |
Ford | Mustang Mach-E | 2020 - 2022 |
Ford | Transit Custom | 2021 - 2022 |
Honda | e | 2020 - 2022 |
Hyundai | IONIQ 5 | 2021 - 2022 |
Hyundai | IONIQ Eletric | 2016 - 2022 |
Hyundai | IONIQ PHEV | 2017 - 2022 |
Hyundai | KONA Eletric 39 kWh | 2018 - 2022 |
Hyundai | KONA Eletric 64 kWh | 2018 - 2022 |
Hyundai | Santa Fe PHEV | 2021 - 2022 |
Hyundai | Tucson PHEV | 2021 - 2022 |
Jaguar | E-PACE PHEV | 2020 |
Jaguar | F-PACE PHEV | 2021 - 2022 |
Jaguar | I-PACE | 2018 - 2022 |
KIA | Ceed Sportswagon PHEV | 2020 - 2022 |
KIA | e-Niro 39 kWh | 2020 - 2022 |
KIA | e-Niro 64 kWh | 2019 - 2022 |
KIA | EV6 | 2021 - 2022 |
KIA | Niro PHEV | 2017 - 2022 |
KIA | Optima PHEV | 2017 - 2022 |
KIA | Sorento PHEV | 2021 - 2022 |
KIA | Soul EV 64 kWh | 2019 - 2022 |
Land Rover | Defender PHEV | 2021 - 2022 |
Land Rover | Discovery Sport PHEV | 2020 - 2022 |
Land Rover | Range Rover Evoque PHEV | 2020 - 2022 |
Land Rover | Range Rover PHEV | 2018 - 2022 |
Land Rover | Range Rover Sport PHEV | 2018 - 2022 |
Land Rover | Range Rover Velar PHEV | 2021 - 2022 |
LEVC | TX | 2019 - 2022 |
Lexus | UX 300e | 2021 - 2022 |
MAN | eTGE | 2020 - 2022 |
Maxus | eDeliver 3 | 2021 - 2022 |
Maxus | eDeliver 9 | 2021 - 2022 |
Mazda | MX-30 | 2021 - 2022 |
Mercedes | A250e | 2020 - 2022 |
Mercedes | B250e | 2015 - 2022 |
Mercedes | C350e Estate PHEV | 2015 - 2022 |
Mercedes | C350e Saloon PHEV | 2015 - 2022 |
Mercedes | E 350e PHEV | 2016 - 2022 |
Mercedes | EQA | 2021 - 2022 |
Mercedes | EQC | 2019 - 2022 |
Mercedes | EQV | 2020 - 2022 |
Mercedes | eVito | 2020 - 2022 |
Mercedes | GLE 500e PHEV | 2015 - 2022 |
Mercedes | S500 Saloon PHEV | 2014 - 2022 |
MG | 5 EV | 2020 - 2022 |
MG | HS Plug-in Hybrid | 2020 - 2022 |
MG | ZS EV | 2019 - 2022 |
Mini | Countryman PHEV | 2017 - 2022 |
Mini | Eletric | 2020 - 2022 |
Nissan | LEAF | 2018 - 2022 |
Nissan | LEAF 3.ZERO e+ | 2019 - 2022 |
Peugeot | 3008 SUV | 2020 - 2022 |
Peugeot | e-2008 | 2020 - 2022 |
Peugeot | e-208 | 2020 - 2022 |
Peugeot | e-508 | 2020 - 2022 |
Peugeot | e-Expert | 2020 - 2022 |
Peugeot | e-Rifter | 2021 - 2022 |
Peugeot | e-Traveller | 2021 - 2022 |
Polestar | 2 | 2020 - 2022 |
Porsche | Cayenne E-Hybrid | 2018 - 2022 |
Porsche | Panamera 4 E-Hybrid | 2016 - 2022 |
Porsche | Taycan | 2020 - 2022 |
Renault | Captur e-Tech Plug-in-Hybrid | 2020 - 2022 |
Renault | Kangoo Z.E 33 | 2017 - 2022 |
Renault | Zeo Q90 ZE40 | 2018 - 2022 |
Renault | Zeo R110 ZE40 | 2018 - 2022 |
Renault | Zeo R110 ZE50 | 2020 - 2022 |
SEAT | Leon e-HYBRID | 2020 - 2022 |
SEAT | Mii Eletric | 2020 - 2022 |
SKODA | CITIGOe iV | 2020 - 2022 |
SKODA | Enyaq iV | 2021 - 2022 |
SKODA | Octavia iV | 2020 - 2022 |
SKODA | Superb iV | 2020 - 2022 |
Smart | EQ forfour | 2018 - 2022 |
Smart | EQ fortwo | 2018 - 2022 |
Tesla | Model 3 | 2021 - 2022 |
Tesla | Model S | 2019 - 2022 |
Tesla | Model X | 2019 - 2022 |
Tesla | Model Y | 2022 |
Toyota | bZ4x | 2022 |
Toyota | Plug-in Hybrid | 2021 - 2022 |
Toyota | Prius Plug-In Hybrid | 2017 - 2022 |
Vauxhall | Corsa-e | 2020 - 2022 |
Vauxhall | Grandland X | 2020 - 2022 |
Vauxhall | Mokka-e | 2021 - 2022 |
Vauxhall | Vivaro-e | 2020 - 2022 |
Volkswagen | e-Golf | 2017 - 2022 |
Volkswagen | e-Up | 2016 - 2022 |
Volkswagen | e-up! | 2020 - 2022 |
Volkswagen | Golf GTE | 2017 - 2022 |
Volkswagen | ID.3 | 2020 - 2022 |
Volkswagen | ID.4 | 2021 - 2022 |
Volkswagen | Passat Estate GTE | 2015 - 2022 |
Volkswagen | Passat GTE | 2015 - 2022 |
Volkswagen | Tiguan eHybrid | 2021 - 2022 |
Volkswagen | Touareg R eHybrid | 2021 - 2022 |
Volvo | C40 Recharge | 2021 - 2022 |
Volvo | s60 PHEV | 2021 - 2022 |
Volvo | s90 PHEV | 2021 - 2022 |
Volvo | v60 PHEV | 2016 - 2022 |
Volvo | v90 PHEV | 2021 - 2022 |
Volvo | Volvo XC40 Recharge | 2020 - 2022 |
Volvo | XC40 PHEV | 2021 - 2022 |
Volvo | XC60 PHEV | 2021 - 2022 |
Volvo | XC90 PHEV | 2021 - 2022 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.